237 Reasons To Have Sex
Technically you only need one reason, actually, any reason. But you are so much more complicated than that, aren’t you?
Well that is what psychologists Cindy Meston and Dr. Dave Buss, professors of psychology at the University of Texas at Austin, think. In fact, they have put out a report (pdf) analyzing 327 reasons people have sex. That’s pretty complicated in my book. The reasons breakdown into four major groups, each of the breakdown into 13 subgroups as follows:
Physical
- Stress reduction
- Pleasure
- Physical
- Desirability
Goal-directed
- Resources
- Social Status
- Revenge
- Utilitarian
Emotional
- Love and commitment
- Expression
Insecurity
- Self-esteem boost
- Duty/pressure
- Mate guarding
According to the study, the most and least frequently endorsed reasons for having sex were common among the great majority who were surveyed. There were nine themes that appeared to characterize the most frequently endorsed reasons for having intercourse:
- pure attraction to the other person in general
- experiencing physical pleasure
- expression of love
- having sex because of feeling desired by the other
- having sex to escalate the depth of the relationship
- curiosity or seeking new experiences
- marking a special occasion for celebration
- mere opportunity
- sex just happening due to seemingly uncontrollable circumstances
Their studies reaffirmed many sexual stereotypes about men and women. On the other hand, some of these stereotypes were contradicted. When examining the most frequently cited reasons for having sex, men and women were remarkably similar in the 20 of the top 25 reasons given were identical for men and women.
Men showed significantly greater endorsement of having sex due to physical reasons, such as ‘‘The person had a desirable body’’; ‘‘The person was too ‘‘hot’’ (sexy) to resist,’’ and simply because the opportunity presented itself: ‘‘The person was available’’; ‘‘The person had too much to drink and I was able to take advantage of them.’’ Men exceeded women on many items that pertained to physical pleasure such as, ‘‘I wanted to achieve an orgasm,’’ and ‘‘It feels good.’’ Men more than women reported having sex as a way to improve their social status (e.g., ‘‘I wanted to enhance my reputation’’; ‘‘I wanted to brag to my friends about my conquests’’) and their sexual experience (e.g., ‘‘I needed another notch on my belt’’; ‘‘I wanted to improve my sexual skills’’). Finally, men exceeded women on endorsing a variety of utilitarian reasons for sex: ‘‘I wanted to change the topic of conversation’’; ‘‘I wanted to improve my sexual skills.’’ Women exceeded men on only three of the 237 reasons: ‘‘I wanted to feel feminine’’; ‘‘I wanted to express my love for the person’’; ‘‘I realized that I was in love.’’
Their findings contradict the stereotype that women, more than men, use sex to obtain special favors. In their study, men were more likely to endorse reasons for having sex that involved utilitarian goals (”To get a favor from someone”).
Below is a table that list nearly all of the 237 reasons Meston and Buss derived from their surveys. Along with each reason is the the category that that particular reason belongs to and the score for that reason (somply put the score refers to the commonality of that reason used between the sexes, please read the full report for a more precise understanding).
| Item | Reason | Factor | Category |
|---|---|---|---|
| 1 | I was "in the heat of the moment". | .35 | Stress Reduction |
| 2 | It just happened. | .42 | Stress Reduction |
| 3 | I was bored. | .57 | Stress Reduction |
| 4 | It just seemed like "the thing to do." | none | Duty/Pressure |
| 5 | Someone dared me. | .38 | Social Sataus |
| 6 | I desired emotional closeness (i.e., intimacy). | .67 | Love & Commitment |
| 7 | I wanted to feel closed to God. | .48 | Resources |
| 9 | It's exciting, adventurous. | -.45 | Pleasure |
| 12 | I was under the influence of drugs. | .55 | Stress Reduction |
| 14 | I wanted to express my love for the person. | .73 | Love & Commitment |
| 15 | I wanted to experience the physical pleasure. | -.73 | Pleasure |
| 16 | I wanted to show my affection to the person. | .73 | Love & Commitment |
| 17 | I felt like I owed it to the person. | .51 | Duty/Pressure |
| 18 | I was attracted to the person. | -.62 | Pleasure |
| 19 | I was sexually aroused and wanted the release. | -.70 | Pleasure |
| 21 | It feels good. | -.75 | Pleasure |
| 22 | My partner kept insisting. | .63 | Duty/Pressure |
| 23 | The person was famous and I wanted to be able to say I had sex with him/her. | .47 | Social Sataus |
| 24 | I was physically forced to. | .51 | Duty/Pressure |
| 25 | I was verbally coerced into it. | .70 | Duty/Pressure |
| 26 | I wanted to person to love me. | -.43 | Mate Guarding |
| 27 | I wanted to have a child. | .45 | Resources |
| 28 | I wanted to make someone else jealous. | .59 | Revenge |
| 29 | I wanted to have more sex than my friends. | .54 | Social Sataus |
| 32 | I was "horny." | -.64 | Pleasure |
| 34 | I was feeling lonely. | .35 | Self-esteem |
| 36 | I wanted the attention. | .43 | Self-esteem |
| 38 | I wanted to ensure the relationship was "committed". | -.60 | Mate Guarding |
| 39 | I was competing with someone else to "get the person". | .48 | Social Sataus |
| 40 | I wanted to "gain control" of the person. | .42 | Self-esteem |
| 41 | I was curious about what the person was like in bed. | -.48 | Physical Desirability |
| 42 | I was curious about sex. | -.73 | Physical Desirability |
| 43 | I wanted to feel attractive. | .59 | Self-esteem |
| 45 | I wanted to display submission. | .40 | Self-esteem |
| 46 | I wanted to release anxiety/stress. | .60 | Stress Reduction |
| 47 | I didn't know how to say "no". | .75 | Duty/Pressure |
| 48 | I felt like it was my duty. | .69 | Duty/Pressure |
| 49 | I wanted to end the relationship. | .34 | Resources |
| 50 | My friends pressured me into it. | .41 | Social Sataus |
| 51 | I wanted the adventure/excitement. | -.51 | Pleasure |
| 52 | I wanted the experience. | -.67 | Physical Desirability |
| 53 | I felt obligated to. | .73 | Duty/Pressure |
| 54 | It's fun. | -.61 | Pleasure |
| 55 | I wanted to get even with someone. | .64 | Revenge |
| 56 | I wanted to be popular. | .79 | Social Sataus |
| 57 | It would get me gifts. | .33 | Social Sataus |
| 58 | I wanted to act out a fantasy. | -.35 | Physical Desirability |
| 59 | I hadn't had sex for a while. | .39 | Stress Reduction |
| 60 | The person was "available". | .39 | Stress Reduction |
| 61 | I didn't want to "lose" the person. | -.58 | Mate Guarding |
| 62 | I thought it would help "trap" a new partner. | -.40 | Mate Guarding |
| 63 | I wanted to make someone else jealous. | .52 | Revenge |
| 64 | I felt sorry for the person. | .37 | Duty/Pressure |
| 65 | I wanted to feel powerful. | .86 | Self-esteem |
| 66 | I wanted to "possess" the person. | .50 | Self-esteem |
| 67 | I wanted to release tension. | .59 | Stress Reduction |
| 69 | I was slumming. | .33 | Social Sataus |
| 70 | I felt rebellious. | .54 | Self-esteem |
| 71 | I wanted to intensify my relationship. | .72 | Love & Commitment |
| 72 | It seemed like the natural next step in my relationship. | .59 | Love & Commitment |
| 73 | I wanted to be nice. | .45 | Duty/Pressure |
| 74 | I wanted to feel connected to the person. | .80 | Love & Commitment |
| 76 | I wanted to manipulate him/her into doing something for me. | .41 | Self-esteem |
| 77 | I wanted him/her to stop bugging me about sex. | .65 | Duty/Pressure |
| 78 | I wanted to hurt/humiliate the person. | .57 | Resources |
| 79 | I wanted the person to feel good about himself/herself. | .40 | Love & Commitment |
| 80 | I didn't want to disappoint the person. | .47 | Duty/Pressure |
| 81 | I was trying to "get over" an earlier person/relationship. | .30 | Self-esteem |
| 83 | I wanted to try out new sexual techniques or positions. | -.40 | Physical Desirability |
| 84 | I felt guilty. | .49 | Duty/Pressure |
| 85 | My hormones were out of control. | none | Stress Reduction |
| 86 | It was the only way my partner would spend time with me. | .33 | Self-esteem |
| 89 | I had no self-control. | .32 | Duty/Pressure |
| 90 | I wanted to communicate at a "deeper" level. | .76 | Love & Commitment |
| 91 | I was afraid my partner would have an affair if I didn't have sex with him/her. | -.63 | Mate Guarding |
| 92 | I was curious about my sexual abilities. | -.70 | Physical Desirability |
| 94 | It was just part of the relationship "routine". | .32 | Duty/Pressure |
| 95 | I wanted to lose my inhibitions. | -.47 | Physical Desirability |
| 99 | The opportunity presented itself. | -.37 | Physical Desirability |
| 100 | I wanted to see what it would be like to have sex while stoned (e.g., on drugs) | .51 | Stress Reduction |
| 101 | It's considered "taboo" by society. | .31 | Utilitarian |
| 103 | The person was too "hot" (sexy) to resist. | -.53 | Pleasure |
| 104 | I thought it would relax me. | .54 | Stress Reduction |
| 105 | I thought it would make me feel healthy. | .43 | Stress Reduction |
| 106 | I wanted to experiment with new experiences. | -.64 | Physical Desirability |
| 107 | I wanted to see what it would be like to have sex with another person. | -.58 | Physical Desirability |
| 108 | I thought it would help me to fall asleep. | .57 | Utilitarian |
| 109 | I could brag to other people about my sexual experience. | .34 | Stress Reduction |
| 110 | It would allow me to "get sex out of my system" so that I could focus on other things | .53 | Stress Reduction |
| 111 | I wanted to decrease my partner's desire to have sex with someone else | -.74 | Mate Guarding |
| 112 | It would damage my reputation if I said "no". | .48 | Social Sataus |
| 113 | The person was too physically attractive to resist. | -.54 | Physical Desirability |
| 117 | I wanted to increase the emotional bond by having sex. | .78 | Love & Commitment |
| 118 | I wanted to see whether sex with a different partner would feel different or better | .30 | Stress Reduction |
| 119 | I was mad at my partner so I had sex with someone else. | .71 | Revenge |
| 121 | It was expected of me. | .50 | Duty/Pressure |
| 122 | I wanted to keep my partner from straying. | -.83 | Mate Guarding |
| 123 | I wanted the pure pleasure. | -.53 | Pleasure |
| 125 | I wanted to make a conquest. | .39 | Stress Reduction |
| 126 | I'm addicted to sex. | .54 | Stress Reduction |
| 127 | It was a favor to someone. | .40 | Social Sataus |
| 128 | I wanted to be used or degraded. | .33 | Resources |
| 129 | Someone offered me money to do it. | .49 | Resources |
| 130 | I was drunk. | .50 | Stress Reduction |
| 131 | It seemed like good exercise. | .55 | Stress Reduction |
| 132 | I was pressured into doing it. | .74 | Duty/Pressure |
| 133 | The person offered me drugs for doing it. | .35 | Resources |
| 134 | I was frustrated and need relief. | .67 | Stress Reduction |
| 136 | I felt insecure. | .41 | Self-esteem |
| 137 | My regular partner is boring, so I had sex with someone else. | .54 | Revenge |
| 138 | I was on the "rebound" from another relationship. | .56 | Revenge |
| 139 | I wanted to boost my self-esteem. | .70 | Self-esteem |
| 140 | I wanted to get my partner to stay with me. | -.79 | Mate Guarding |
| 141 | Because of a bet. | .34 | Revenge |
| 143 | I wanted to get a special favor from someone. | .33 | Utilitarian |
| 144 | I wanted to get back at my partner for having cheated on me. | .77 | Revenge |
| 145 | I wanted to enhance my reputation. | .57 | Social Sataus |
| 146 | I wanted to keep warm. | .61 | Utilitarian |
| 147 | I wanted to punish myself. | .60 | Resources |
| 148 | I wanted to break up rival's relationship by having sex with his/her partner. | .57 | Revenge |
| 150 | I wanted to impress friends. | .38 | Social Sataus |
| 151 | I wanted to achieve an orgasm. | -.47 | Pleasure |
| 153 | I wanted to improve my sexual skills. | -.49 | Physical Desirability |
| 154 | I wanted to get a job. | .57 | Resources |
| 155 | I wanted to get a raise. | .61 | Resources |
| 156 | I wanted to get a promotion. | .57 | Resources |
| 157 | I wanted to satisfy a compulsion. | .33 | Stress Reduction |
| 158 | I wanted to make money. | .46 | Resources |
| 159 | I wanted to keep my partner satisfied. | .36 | Love & Commitment |
| 160 | I wanted to change the topic of conversation. | .58 | Utilitarian |
| 161 | I wanted to get out of doing something. | .72 | Utilitarian |
| 162 | I wanted to test my compatibility with a new partner. | .52 | Utilitarian |
| 163 | I wanted to get a partner to express love. | .50 | Love & Commitment |
| 164 | I wanted to put the passion back into my relationship. | .32 | Love & Commitment |
| 165 | I wanted to prevent a breakup. | -.73 | Mate Guarding |
| 166 | I wanted to become one with another person. | .64 | Love & Commitment |
| 167 | I wanted to get a favor from someone. | .50 | Utilitarian |
| 168 | I wanted to breakup my relationship, | .32 | Utilitarian |
| 169 | I wanted to give someone else a sexually transmitted disease (e.g., herpes, AIDS). | .53 | Revenge |
| 170 | I wanted to breakup another's relationship. | .51 | Revenge |
| 171 | I wanted to avoid hurting someone's feelings. | .37 | Utilitarian |
| 172 | I wanted to make myself feel better about myself. | .73 | Self-esteem |
| 173 | I wanted to get rid of a headache. | .59 | Utilitarian |
| 174 | I was afraid to say "no" due to the possibility of physical harm. | .45 | Resources |
| 175 | I wanted to keep my partner from having sex with someone else. | -.81 | Mate Guarding |
| 176 | I wanted to burn calories. | .69 | Utilitarian |
| 177 | I wanted to even the score with a cheating partner. | .60 | Revenge |
| 178 | I wanted to hurt an enemy. | .44 | Revenge |
| 179 | I wanted to feel older. | .67 | Self-esteem |
| 180 | I wanted to raise my self-esteem. | .74 | Self-esteem |
| 181 | It was an initiation rite to a club or organization. | .40 | Resources |
| 182 | I wanted to become more focused on work-sexual thoughts are distracting. | .54 | Utilitarian |
| 183 | I wanted to say "I've missed you." | -.71 | Expression |
| 184 | I wanted to celebrate a birthday or anniversary or special occasion. | -.73 | Expression |
| 185 | I wanted to say "I'm sorry." | -.85 | Expression |
| 187 | I wanted to say "thank you". | -.83 | Expression |
| 188 | I wanted to welcome someone home. | -.88 | Expression |
| 189 | I wanted to say "good bye". | -.83 | Expression |
| 190 | I wanted to defy my parents. | .41 | Utilitarian |
| 192 | I wanted to relieve "blue balls". | .43 | Stress Reduction |
| 192 | I wanted to relieve menstrual cramps. | .33 | Utilitarian |
| 193 | I wanted to get the most out of life. | -.41 | Physical Desirability |
| 194 | I wanted to feel feminine. | .58 | Self-esteem |
| 195 | I wanted to feel masculine. | -.33 | Pleasure |
| 196 | I am a sex addict. | .49 | Stress Reduction |
| 197 | I wanted to see what all the fuss is about. | -.62 | Physical Desirability |
| 198 | I thought it would boost my social status. | .47 | Social Sataus |
| 199 | The person had a lot of money. | none | Resources |
| 200 | The person's physical appearance turned me on. | -.73 | Physical Desirability |
| 201 | The person was a good dancer. | -.55 | Physical Desirability |
| 203 | The person had beautiful eyes. | -.76 | Physical Desirability |
| 205 | An erotic movie had turned me on | .33 | Stress Reduction |
| 206 | The person had taken me out for an expensive dinner. | .60 | Utilitarian |
| 208 | The person had bought me jewelry. | .55 | Utilitarian |
| 212 | The person was really desired by others. | -.70 | Physical Desirability |
| 213 | I wanted to gain access to that person's friends. | none | Social Sataus |
| 214 | I felt jealous. | none | Revenge |
| 215 | The person flattered me. | -.53 | Physical Desirability |
| 217 | The person had a desirable body. | -.85 | Physical Desirability |
| 218 | I had not had sex in a long time. | .33 | Stress Reduction |
| 219 | The person smelled nice. | -.75 | Physical Desirability |
| 220 | The person had an attractive face. | -.89 | Physical Desirability |
| 221 | I was the person naked and could not resist. | -.66 | Physical Desirability |
| 222 | I was turned on by the sexual conversation. | -.52 | Pleasure |
| 225 | The person wore revealing clothes. | -.53 | Physical Desirability |
| 226 | The person had too much to drink and I was able to take advantage of them. | .34 | Social Sataus |
| 228 | The person was mysterious. | -.36 | Pleasure |
| 229 | I realized I was in love | .58 | Love & Commitment |
| 231 | I wanted to reproduce. | .43 | Resources |
| 233 | I wanted my partner to notice me. | .47 | Self-esteem |
| 235 | I wanted to lift my partner's spirits. | -.56 | Expression |
| 237 | I wanted to make my partner feel powerful. | .64 | Self-esteem |
However, in the end Meston and Buss conclude that:
All of these diverse theoretical perspectives, when taken together, point to a singular conclusion: The reasons people have sex are likely to be far more numerous and psychologically complex than previous taxonomists have envisioned.
There, they said it, you are complicated.
I Feel like there are already enough reasons to have sex. I mean after all, one is enough for me. But Dr. Buss and Dr. Meston are working on a new project: a list of reasons to say no to sex. If you want a chance to help out, interested participants are invited to fill out a questionnaire.







1 hamid reza Says:
link to the pdf file is incorrect, seems that you must replace underlines with space.
2 hubs Says:
Thanks Hamid. The link has been fixed.