<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artifacting &#187; accidents</title>
	<atom:link href="http://www.artifacting.com/blog/category/accidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artifacting.com/blog</link>
	<description>Discover. Catalog. Share.</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Deepwater Horizon Oil Spill In Denver</title>
		<link>http://www.artifacting.com/blog/2010/05/26/deepwater-horizon-oil-spill-in-denver/</link>
		<comments>http://www.artifacting.com/blog/2010/05/26/deepwater-horizon-oil-spill-in-denver/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:54:34 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[accidents]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/blog/?p=3718</guid>
		<description><![CDATA[On April 20th, an explosion on the Deepwater Horizon left 17 workers injured and 11 missing and presumed dead. Oil is spilling from a well 5000 feet below sea level, discharging 200,000 gallons of crude oil a day according to the official estimate. It is estimated that more than 6 million gallons of crude oil [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artifacting.com/blog/2010/05/26/deepwater-horizon-oil-spill-in-denver/deepwaterdenver/" rel="attachment wp-att-3719"><img src="http://www.artifacting.com/blog/wp-content/uploads/2010/05/DeepwaterDenver-500x356.jpg" alt="How big is the Deepwater Horizon Oil Spill?" title="Deepwater In Denver" width="500" height="356" class="aligncenter size-medium wp-image-3719" /></a></p>
<blockquote><p>On April 20th, an explosion on the Deepwater Horizon left 17 workers injured and 11 missing and presumed dead. Oil is spilling from a well 5000 feet below sea level, discharging 200,000 gallons of crude oil a day according to the official estimate. It is estimated that more than <a href="http://www.boston.com/bigpicture/2010/05/oil_reaches_louisiana_shores.html">6 million gallons of crude oil</a> have spewed into the Gulf so far.</p></blockquote>
<p>It is understandably difficult to imagine how large this spill actually is. The picture above shows the area the spill would cover if it had originated in Denver. It would stretch from Fort Collins to Colorado Springs and as far east as Hillrose. <a href="http://paulrademacher.com/oilspill/">Want to see the spill size compared to you city? Check out Paul Rademacher&#8217;s website</a>. </p>
<p>UPDATE: <a href="http://www.ifitwasmyhome.com/">If It Was My Home</a> also does a great job of mapping the spill and overlaying it onto your hometown</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/blog/2010/05/26/deepwater-horizon-oil-spill-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadville Ski Joring Championships</title>
		<link>http://www.artifacting.com/blog/2010/03/07/leadville-ski-joring-championships/</link>
		<comments>http://www.artifacting.com/blog/2010/03/07/leadville-ski-joring-championships/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:52:52 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[accidents]]></category>
		<category><![CDATA[dissapointment]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[apologies]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[leadville]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/blog/?p=3333</guid>
		<description><![CDATA[This weekend was the 2010 Annual Leadville Ski Joring Competition. The Leadville ski joring event has been going on in since 1949 and is considered the premier event of its kind in the country. The sport it is a timed race with skiers being pulled by horses on a track with large jumps and flat [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend was the <a href="http://www.leadvilleskijoring.us/">2010 Annual Leadville Ski Joring Competition</a>. The Leadville ski joring event has been going on in since 1949 and is considered <em>the</em> premier event of its kind in the country. </p>
<p>The sport it is a timed race with skiers being pulled by horses on a track with large jumps and flat landings. In between the jumps the skier must try to spear small circular rings while swinging from one side of the track to the other &#8211; at speeds in excess of 40 mile per hour. Missed rings add 2 seconds each to your time. With average times of less than twenty seconds a single missed ring, with skiers of this caliber, will cost you the event. The winner will have the most rings and fastest time. Ski joring is no simple feat &#8211; particularly the Leadville race.</p>
<p>Last year, for the 60th annual race, I had the good fortune of making the draw and was able to compete. I wiped out on the first jump. My apologies to the rider and the man who wagered $250 on me. Video evidence below.</p>
<p><center>[flashvideo file=/wp-content/uploads/2010/03/Skijoring.flv height=390 width=500 /]</center></p>
<p>My wipe out was nothing compared to <a href="http://www.chrisanthony.com/cms/chris_anthony_ski_adventures/chris_anthony_bio/index.html">Chris Anthony&#8217;s</a> (former Alaskan Extreme Skiing Champion, veteran of 9 World Extreme Skiing Championships and 20 Warren Miller films) fall in the 2007 races. He didn&#8217;t walk away from his. Video evidence below.</p>
<p><center>[flashvideo file=/wp-content/uploads/2010/03/wipeout.flv height=390 width=500 /]</center></p>
<p>To get a real idea of the sense of speed, tradition, and community this ski joring event brings to Leadville <a href="http://www.foresightmultimedia.com/SkiJoring/SkiJoring.html">watch this documentary by Foresight Multimedia</a>. To get a sense of what the skier is seeing <a href="http://www.youtube.com/watch?v=lLyQ0y-Lpus">watch this first person video</a> on youtube. To get a sense of my attitude before the race, read <a href="http://www.gazette.com/articles/leadville-50199-saw-done.html">my interview in the Colorado Springs Gazette</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/blog/2010/03/07/leadville-ski-joring-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Pepper Teratoma</title>
		<link>http://www.artifacting.com/blog/2009/03/25/bell-pepper-teratoma/</link>
		<comments>http://www.artifacting.com/blog/2009/03/25/bell-pepper-teratoma/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:46:26 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[accidents]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health/medical]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[gross]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/blog/?p=2217</guid>
		<description><![CDATA[The other night I was fixing up some fajitas for dinner. Yum. While cutting up a red bell pepper for my meal, what to my wondrous eyes did appear? A red pepper teratoma! A capsicum styled fetus in fetu, if you will. A pepper within a pepper. According to this (fairly well referenced) Wikipedia article [...]]]></description>
			<content:encoded><![CDATA[<p>The other night I was fixing up some fajitas for dinner. Yum. While cutting up a red bell pepper for my meal, what to my wondrous eyes did appear? A red pepper <a href="http://en.wikipedia.org/wiki/Teratoma">teratoma</a>! A capsicum styled fetus in fetu, if you will. A pepper within a pepper. According to this (fairly well referenced) <a href="http://en.wikipedia.org/wiki/Fetus_in_fetu">Wikipedia article</a> explains what fetus in fetu is: </p>
<blockquote><p>Fetus in fetu (or fÅ“tus in fÅ“tu) is a developmental abnormality: a mass of tissue inside the body that more or less resembles a fetus. There are two theories of origin concerning fetus in fetu. One theory is that the mass begins as a normal fetus but becomes enveloped inside its twin. The other theory is that the mass is a highly developed teratoma. Fetus in fetu is estimated to occur in 1 in 500,000 live births.</p></blockquote>
<p>It&#8217;s not quite as exciting as <a href="http://www.denverpost.com/popular/ci_11240949">the foot found in the boys brain</a> down in Colorado Springs (warning: very <a href="http://www.artifacting.com/blog/wp-content/uploads/2009/03/20081216__foottwinp11.jpg">graphic photo</a> [photo credit to the <a href="http://www.denverpost.com">Denver Post</a>]. DO NOT click if you are at all squeamish). But I was still pretty thrilled with my little discovery. My mature, and fully ripened, red pepper was carrying it&#8217;s own underdeveloped green pepper twin inside it. Of course I took pictures.</p>
<p><a href="http://www.flickr.com/photos/hubs/3315420532/" class="tt-flickr tt-flickr-Medium" title="Red Pepper Teratoma (Inside)"><img class="alignnone" src="http://farm4.static.flickr.com/3440/3315420532_f8cb153fd6.jpg" alt="Red Pepper Teratoma (Inside)" width="500" height="375" /></a></p>
<p>And here is a picture of the with the fetus extracted.</p>
<p><a href="http://www.flickr.com/photos/hubs/3314595207/" class="tt-flickr tt-flickr-Medium" title="Red Pepper Teratoma (Extracted)"><img class="alignnone" src="http://farm4.static.flickr.com/3610/3314595207_73edc68805.jpg" alt="Red Pepper Teratoma (Extracted)" width="500" height="375" /></a></p>
<p> Alas, teratoma peppers <a href="http://www.flickr.com/photos/shannonweiland/100030134/">are</a> <a href="http://www.flickr.com/photos/27588573@N00/2359139641">not</a> <a href="http://www.flickr.com/photos/90658820@N00/2084751172">all</a> <a href="http://lizziemusar.blogspot.com/2007/10/i-cut-open-my-to-pepper-and-found-god.html">that</a> <a href="http://i.friendfeed.com/3b238afac8631fca749d8d780cdfa6d740e2ca4c">uncommon</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/blog/2009/03/25/bell-pepper-teratoma/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lightning Striking Twice</title>
		<link>http://www.artifacting.com/blog/2008/07/31/lightning-striking-twice/</link>
		<comments>http://www.artifacting.com/blog/2008/07/31/lightning-striking-twice/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 22:55:17 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[accidents]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[seasons/weather]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/blog/?p=1409</guid>
		<description><![CDATA[Lightning Safety Awareness Week was last month. But to reiterate the dangers of this shocking natural phenomenon, go have a look at this flickr footage of Jessica Lynch getting struck but lightning (or click the &#8220;more&#8221; link below). She&#8217;s a very lucky girl. From Jessica&#8217;s comments: First off, just to reiterate, i&#8217;m totally fine! At [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artifacting.com/blog/2006/06/21/lightning-safety-awareness-week/">Lightning Safety Awareness Week</a> was last month. But to reiterate the dangers of this shocking natural phenomenon, go have a look at this flickr footage of Jessica Lynch getting <a href="http://www.flickr.com/photos/i_love_the_slow_loris/2646424593">struck but lightning</a> (or click the &#8220;more&#8221; link below). She&#8217;s a very lucky girl. From Jessica&#8217;s comments:</p>
<blockquote><p>First off, just to reiterate, i&#8217;m totally fine! At the end f the video you can see my left hand starting to shake. It threw me back a few feet and then i proceeded to have a breathing problem that sounded like breath hiccups, short and quick, and that lasted for about 3-5 minutes. While that was going on i sat and watched my left arm shake like a jackhammer which seemed to last forever and i could feel the travel path in my arm for the 24 hours following. The air did turn much warmer after the strike. i didn&#8217;t notice cooling air before, but i also wasn&#8217;t thinking it was about to hit the ground in front of me. I had no idea i even took video of this until at least 20 minutes later. It was a total surprise! </p></blockquote>
<p><span id="more-1409"></span><br />
<object type="application/x-shockwave-flash" width="500" height="375" data="http://www.flickr.com/apps/video/stewart.swf?v=55430" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=6069da6f9c&amp;photo_id=2646424593&amp;show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=55430"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=55430" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&amp;photo_secret=6069da6f9c&amp;photo_id=2646424593&amp;flickr_show_info_box=true" height="375" width="500"></embed></object></p>
<p>And for your viewing pleasure, here are a couple addition youtube links to some crazy <a href="linkshttp://www.youtube.com/watch?v=RvG3ieOh8cI">lightning</a> <a href="http://www.youtube.com/watch?v=gKPwkau0Dh0">strikes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/blog/2008/07/31/lightning-striking-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fail Dogs</title>
		<link>http://www.artifacting.com/blog/2008/02/29/fail-dogs/</link>
		<comments>http://www.artifacting.com/blog/2008/02/29/fail-dogs/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 19:30:47 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[accidents]]></category>
		<category><![CDATA[asides]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/blog/2008/02/29/fail-dogs/</guid>
		<description><![CDATA[It seems I&#8217;m on a little danger dog kick here. With that stated, I present you with Fail Dogs.]]></description>
			<content:encoded><![CDATA[<p>It seems I&#8217;m on a little danger dog kick here. With that stated, I present you with <a href="http://faildogs.com/">Fail Dogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/blog/2008/02/29/fail-dogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s Wonderful World Of Wikipedia &#8211; Inventors Killed By Their Own Inventions</title>
		<link>http://www.artifacting.com/blog/2007/09/26/wednesdays-wonderful-world-of-wikipedia-inventors-killed-by-their-own-inventions/</link>
		<comments>http://www.artifacting.com/blog/2007/09/26/wednesdays-wonderful-world-of-wikipedia-inventors-killed-by-their-own-inventions/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 23:03:37 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[WWWow]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[asides]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/blog/2007/09/26/wednesdays-wonderful-world-of-wikipedia-inventors-killed-by-their-own-inventions/</guid>
		<description><![CDATA[This week on Wednesday&#8217;s Wonderful World of Wikipedia is a list of inventors who have been killed by inventions they either designed or were involved in.]]></description>
			<content:encoded><![CDATA[<p>This week on <a href="http://www.artifacting.com/blog/index.php?tag=wwwow">Wednesday&#8217;s Wonderful World of Wikipedia</a> is a list of <a href="http://en.wikipedia.org/wiki/List_of_inventors_killed_by_their_own_inventions">inventors who have been killed by inventions</a> they either designed or were involved in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/blog/2007/09/26/wednesdays-wonderful-world-of-wikipedia-inventors-killed-by-their-own-inventions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Recently Found Letter Written Long Ago</title>
		<link>http://www.artifacting.com/blog/2004/08/05/a-recently-found-letter-written-long-ago/</link>
		<comments>http://www.artifacting.com/blog/2004/08/05/a-recently-found-letter-written-long-ago/#comments</comments>
		<pubDate>Fri, 06 Aug 2004 01:36:45 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[accidents]]></category>
		<category><![CDATA[memories]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/blog/?p=307</guid>
		<description><![CDATA[To whom it may concern, &#160;&#160;&#160;&#160;&#160; In addition to this letter and the claim report, I have included some other useful information. The circumstances of my injury are as follows: While in Australia, on the date of July 17, 1996, I fell down a flight of stairs and fractured my wrist. On July 18, I [...]]]></description>
			<content:encoded><![CDATA[<p>To whom it may concern,</p>
<p>	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; In addition to this letter and the claim report, I have included some other useful information.  The circumstances of my injury are as follows:  While in Australia, on the date of July 17, 1996, I fell down a flight of stairs and fractured my wrist.  On July 18, I went to the Cairns Base Hospital and had my injury taken care of and returned on July 25 to get a cast.  I was not charged by the hospital for any of these services other than the $8.00 to make copies of the x-rays to bring back to my doctor in the U.S.  I arrived back in the United States on August 4.  On August 19 I went to Dr. Philip A. Stull to get my cast removed and was charged for his services. </p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Charges incurred during the injury include $8.00 for the x-ray copies (copy of receipt enclosed), $2.95 for a cast cover in order to shower (copy of receipt enclosed), $25.00 for a non-refundable deposit on a scuba diving trip with Reef Encounters that had to be canceled due to the injury (copy of receipt enclosed), and $125.00 for the cast removal and x-rays (copy of receipt enclosed).  The photocopies that I included can be explained as follows:<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; page 1 &#8211; passport, drivers license, and ISIC card<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; page 2 &#8211; Australian visa<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; page 3 &#8211; boarding pass for leaving the U.S.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; page 4 &#8211; boarding pass for arriving back in the U.S., receipt for x-ray copies, and<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; receipts for the shower bag.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; page 5 &#8211; receipt for deposit on diving trip<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; page 6 &#8211; receipt for x-rays and cast removal<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; page 7 &#8211; photocopy of x-ray taken at Cairns Base Hospital</p>
<p>If there is any other information that you require in order to process my claim please let me know.</p>
<p>Thanks,<br />
Hubs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/blog/2004/08/05/a-recently-found-letter-written-long-ago/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lifting Heavy Loads</title>
		<link>http://www.artifacting.com/blog/2004/02/18/lifting-heavy-loads/</link>
		<comments>http://www.artifacting.com/blog/2004/02/18/lifting-heavy-loads/#comments</comments>
		<pubDate>Thu, 19 Feb 2004 01:53:46 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[accidents]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/blog/?p=236</guid>
		<description><![CDATA[Yesterday the IT person here at work deleted the entire list of my personal contacts from my computer. They weren&#8217;t on the network so they are irretrievable. Gone for good. Dooced. Six years of collected phone numbers and addresses: distant family, old girlfriends, close friends who have moved away, christmas card crap, long forgotten email [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the IT person here at work deleted the entire list of my personal contacts from my computer. They weren&#8217;t on the network so they are irretrievable. Gone for good. Dooced. Six years of collected phone numbers and addresses: distant family, old girlfriends, close friends who have moved away, christmas card crap, long forgotten email addresses, everything. No more. Funny thing is, I&#8217;m really not too pissed about it. Something inside me says I should be, but I&#8217;m not. I guess I feel like if it was someone I haven&#8217;t talked to in years, well then, it&#8217;s probably not that important to talk to them again. Or is it? Some of the more essential info, important people, I have in other places. And somehow, for reasons that don&#8217;t have a logic behind them, I feel like I&#8217;m getting a little bit of a clean slate. Just a little. Maybe it’s just one broad swipe with a big, spongy, eraser on this messy chalkboard of mine. But in some way it actually feels good. To some extent it’s relieving, Somewhere a load has been lifted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/blog/2004/02/18/lifting-heavy-loads/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Candlelight And Strangers</title>
		<link>http://www.artifacting.com/blog/2003/11/25/candlelight-and-strangers/</link>
		<comments>http://www.artifacting.com/blog/2003/11/25/candlelight-and-strangers/#comments</comments>
		<pubDate>Wed, 26 Nov 2003 01:59:15 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[accidents]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/blog/?p=190</guid>
		<description><![CDATA[On Saturday nigh,t at around 11:00 PM, I got bored. I bundled up in coat, hat, and gloves and trudged through the 6&#8243; of snow to my local haunt. The place was fairly mellow for a Saturday night. The bad weather kept the crowds at home The kitchen closed early and there was room to [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday nigh,t at around 11:00 PM, I got bored. I bundled up in coat, hat, and gloves and trudged through the 6&#8243; of snow to my local haunt. The place was fairly mellow for a Saturday night. The bad weather kept the crowds at home The kitchen closed early and there was room to sit at the bar. About my second beer into the evening the power went down. Slowly. Starting at one end of the bar and fizz, fizz, fizzing, one section of lights at a time, across to the other side of the bar, past the juke box, the booths and the pool room till everything was off. Apparently somebody in the alley behind the building slid on the icy street and took out a utility pole. </p>
<p>Luckily, since it&#8217;s my haunt, I have a tab there without having to provide a credit card. And luckily the power outage shut the computers down. Woot! Free beer. Well, close, I still tipped the guys and paid them close to the right amount. Mostly because I&#8217;m not an asshole to people who don&#8217;t treat me like one. It was cool though because as soon as the TVs went out, and the juke box went silent, and the moody light went dark, all of those that were there for &#8220;the scene&#8221; quickly left. And those of us who didn&#8217;t want to stare at the TV, dance, play pool, or eat, all sat at the bar and actually talked to each other. Novel idea. With only candlelight and strangers, an unusually fun evening was had. However, I still left after I finished my beers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/blog/2003/11/25/candlelight-and-strangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood</title>
		<link>http://www.artifacting.com/blog/2003/11/14/blood/</link>
		<comments>http://www.artifacting.com/blog/2003/11/14/blood/#comments</comments>
		<pubDate>Sat, 15 Nov 2003 01:02:59 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[accidents]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/blog/?p=183</guid>
		<description><![CDATA[The night before last I smashed my finger in the apartment door. It didn&#8217;t hurt too bad. I mostly just ripped my skin. The heavy door ripped it good and deep, right around the knuckle. I began bleeding immediately. Actually it didn&#8217;t bleed as much as it gushed. I held my finger in my mouth, [...]]]></description>
			<content:encoded><![CDATA[<p>The night before last I smashed my finger in the apartment door. It didn&#8217;t hurt too bad. I mostly just ripped my skin. The heavy door ripped it good and deep, right around the knuckle. I began bleeding immediately. Actually it didn&#8217;t bleed as much as it gushed. I held my finger in my mouth, tasting the metalic saltysweet of blood mixed with saliva, until could put my keys away and get to the bathroom . I put my finger under the running sink faucet and the water was just barely able to feep up with the flow of blood. Eventually I figured to apply some pressure in order to slow the bleeding and get a bandage on. I probably needed stitches but couldn&#8217;t be bothered, a bandage would have to do. Well the cut finally stopped bleeding this morning. I&#8217;ll have a scar and this entry to remind me I&#8217;m still human.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/blog/2003/11/14/blood/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
