<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artifacting</title>
	<atom:link href="http://www.artifacting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artifacting.com</link>
	<description>Discover. Catalog. Share.</description>
	<lastBuildDate>Fri, 03 May 2013 23:17:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Best Two Second Slayer Video Ever</title>
		<link>http://www.artifacting.com/2013/05/the-best-two-second-slayer-video-ever/</link>
		<comments>http://www.artifacting.com/2013/05/the-best-two-second-slayer-video-ever/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:42:53 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[denver]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Jeff Hanneman]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[slayer]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/?p=9436</guid>
		<description><![CDATA[I was upset to read that Slayer&#8217;s guitarist Jeff Hanneman died yesterday morning at age 49. In honor of Jeff&#8217;s passing I present to you my most favorite two second Slayer video ever. These two ushers had a hell of &#8230; <a href="http://www.artifacting.com/2013/05/the-best-two-second-slayer-video-ever/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>I was upset to read that Slayer&#8217;s guitarist <a href="http://www.slayer.net/us/jeff-hanneman">Jeff Hanneman died yesterday</a> morning at age 49. In honor of Jeff&#8217;s passing I present to you my most favorite two second Slayer video ever.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='770' height='464' src='http://www.youtube.com/embed/uV34aWebq40?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>These two ushers had a hell of a night during <a href="http://www.artifacting.com/2010/09/slayer/">the August 25th 2010 Slayer show at Magness Arena</a> in Denver, CO. They stood like that the entire night. Magness Arena really doesn&#8217;t have a lot of concerts (Though I have seen Pixies and Jane&#8217;s Addiction there) and I don&#8217;t think these poor ladies had any idea what they were in for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/2013/05/the-best-two-second-slayer-video-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View At Night</title>
		<link>http://www.artifacting.com/2013/04/google-street-view-at-night/</link>
		<comments>http://www.artifacting.com/2013/04/google-street-view-at-night/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:05:02 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[accidents]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[nightlife]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/?p=9419</guid>
		<description><![CDATA[This image is a rare scene from Google Street View taken at night. If you continue through the intersection it will change back to the typical day view. Are there any other places where a night street view has been &#8230; <a href="http://www.artifacting.com/2013/04/google-street-view-at-night/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artifacting.com/blog/wp-content/uploads/2013/04/Googlestreetviewatnight.jpg"><img src="http://www.artifacting.com/blog/wp-content/uploads/2013/04/Googlestreetviewatnight-770x432.jpg" alt="Google Street View At Night" class="aligncenter size-medium wp-image-9424" /></a></p>
<p>This image is a rare scene from <a href="https://maps.google.com/maps?ll=35.15333,-85.248217&#038;spn=109.146043,270.527344&#038;sll=35.153347,-85.248689&#038;sspn=111.375632,131.835938&#038;t=h&#038;gl=us&#038;layer=c&#038;panoid=m2onYXpNnCR7aFILIr2zLw&#038;cbll=35.15333,-85.248217&#038;cbp=13,242.59,,0,-0.64&#038;z=3">Google Street View taken at night</a>. If you continue through the intersection it will change back to the typical day view. Are there any other places where a night street view has been captured?<br />
<span id="more-9419"></span><br />
<iframe width="770" height="450" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="https://maps.google.com/maps?sll=35.153347,-85.248689&amp;sspn=111.375632,131.835938&amp;t=h&amp;gl=us&amp;layer=c&amp;panoid=TExaUdKojwqoBlKT8sTuVg&amp;cbll=35.153334,-85.248338&amp;cbp=13,277.65,,0,3.8&amp;ie=UTF8&amp;source=embed&amp;ll=14.85985,-85.253906&amp;spn=71.639936,135.351563&amp;z=3&amp;output=svembed"></iframe></p>
<p><small><a href="https://maps.google.com/maps?sll=35.153347,-85.248689&amp;sspn=111.375632,131.835938&amp;t=h&amp;gl=us&amp;layer=c&amp;panoid=m2onYXpNnCR7aFILIr2zLw&amp;cbll=35.15333,-85.248217&amp;cbp=13,242.59,,0,-0.64&amp;ie=UTF8&amp;source=embed&amp;ll=17.518344,-85.253906&amp;spn=62.952776,123.046875&amp;z=3" style="text-align:left">View Larger Map</a><br />
via <a href="http://notes.husk.org/">Paul Mison</a><br />
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/2013/04/google-street-view-at-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Denver Has The 3rd Best Looking Flag In The Nation.</title>
		<link>http://www.artifacting.com/2013/04/denver-has-the-3rd-best-looking-flag-in-the-nation/</link>
		<comments>http://www.artifacting.com/2013/04/denver-has-the-3rd-best-looking-flag-in-the-nation/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:20:36 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[denver]]></category>
		<category><![CDATA[americana]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flags]]></category>
		<category><![CDATA[vexillology]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/?p=9405</guid>
		<description><![CDATA[According to the North American Vexillological Society, Denver has the 3rd best looking flag in the nation. In a 2004 internet survey, the design qualities of the flags of 150 municipalities in the U.S. were rated and Denver&#8217;s came in &#8230; <a href="http://www.artifacting.com/2013/04/denver-has-the-3rd-best-looking-flag-in-the-nation/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artifacting.com/blog/wp-content/uploads/2013/04/1000px-Flag_of_Denver_Colorado.svg_1.png"><img src="http://www.artifacting.com/blog/wp-content/uploads/2013/04/1000px-Flag_of_Denver_Colorado.svg_1-770x459.png" alt="http://www.artifacting.com/blog/wp-content/uploads/2013/04/1000px-Flag_of_Denver_Colorado.svg_1.png" class="aligncenter size-medium wp-image-9407" /></a></p>
<p>According to the <a href="http://www.nava.org/">North American Vexillological Society</a>, Denver has the 3rd best looking flag in the nation. In a 2004 internet survey, the design qualities of the <a href="http://www.nava.org/content/2004-american-city-flags-survey">flags of 150 municipalities in the U.S.</a> were rated and Denver&#8217;s came in just under <a href="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3e/Flag_of_Washington%2C_D.C..svg/1000px-Flag_of_Washington%2C_D.C..svg.png">Washington D.C.</a> (#1) and <a href="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a2/Municipal_Flag_of_Chicago.svg/1000px-Municipal_Flag_of_Chicago.svg.png">Chicago, Illinois</a> (#2).</p>
<p>The top three worst designed flags originate from Rapid City, South Dakota (#148), Huntington, West Virginia (#149), and lastly <a href="http://badflags.wordpress.com/2008/02/01/pocatello-idaho/">Pocatello, Idaho</a> (#150). The flag for <a href="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a8/Flag_of_Pensacola.svg/1000px-Flag_of_Pensacola.svg.png">Pensacola, Florida</a> is horrible but didn&#8217;t make the list.</p>
<p>Personally I&#8217;m particularly fond of the flags hailing from <a href="http://upload.wikimedia.org/wikipedia/commons/thumb/a/ad/Flag_of_Oakland%2C_California.svg/1000px-Flag_of_Oakland%2C_California.svg.png">Oakland, California</a> (#47), <a href="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a5/Flag_of_Ocean_City.svg/1000px-Flag_of_Ocean_City.svg.png">Ocean City, Maryland</a> (not listed), <a href="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d3/New_Orleans%2C_Louisiana_flag.svg/1000px-New_Orleans%2C_Louisiana_flag.svg.png">New Orleans, Louisiana</a> (#5), and <a href="http://upload.wikimedia.org/wikipedia/commons/thumb/4/40/Flag_of_Mesa%2C_Arizona.svg/1000px-Flag_of_Mesa%2C_Arizona.svg.png">Mesa, Arizona</a> (#146 but they have since created a new flag). </p>
<p>If you are really interested in flag design you&#8217;d be doing yourself a favor if you checked out Ted Kaye&#8217;s <a href="http://www.amazon.com/gp/product/097477281X/ref=as_li_ss_tl?ie=UTF8&#038;camp=1789&#038;creative=390957&#038;creativeASIN=097477281X&#038;linkCode=as2&#038;tag=artifacting-20">Good Flag, Bad Flag</a> (It can also be <a href="http://www.nava.org/sites/default/files/documents/flag-design/GFBF_Final_Web.pdf">downloaded online for free</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/2013/04/denver-has-the-3rd-best-looking-flag-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rare Color Film Of The Three Stooges</title>
		<link>http://www.artifacting.com/2013/04/rare-color-film-of-the-three-stooges/</link>
		<comments>http://www.artifacting.com/2013/04/rare-color-film-of-the-three-stooges/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:23:15 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[memories]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/?p=9399</guid>
		<description><![CDATA[My father is a big fan of The Three Stooges so I&#8217;ve spent many a Sunday morning watching the Stooges clown around in black and white on the television. That&#8217;s why it was such a treat to stumble upon this &#8230; <a href="http://www.artifacting.com/2013/04/rare-color-film-of-the-three-stooges/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>My father is a big fan of The Three Stooges so I&#8217;ve spent many a Sunday morning watching the Stooges clown around in black and white on the television. That&#8217;s why it was such a treat to stumble upon this rare color film of the trio. Filmed in 1938 at the Steel Pier, Atlantic City, New Jersey by George Mann of the comedy dance team, <a href="http://en.wikipedia.org/wiki/Barto_and_Mann">Barto and Mann</a>. The film was shot without sound and held no other purpose beyond having fun.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='770' height='464' src='http://www.youtube.com/embed/YbN9nwrAbFs?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p><small>video courtesy of <a href="http://www.youtube.com/user/Rubaiyatt?feature=watch">Brad Smith</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/2013/04/rare-color-film-of-the-three-stooges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Human Being</title>
		<link>http://www.artifacting.com/2013/04/every-human-being/</link>
		<comments>http://www.artifacting.com/2013/04/every-human-being/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:57:20 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Michael Collins]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/?p=9394</guid>
		<description><![CDATA[It is crazy to think about the fact that, outside of Michael Collins, every human being, living or dead, was contained within the frame of this picture. Image via NASA. As always, click the image for wallpaper size.]]></description>
				<content:encoded><![CDATA[<p>It is crazy to think about the fact that, outside of <a href="http://en.wikipedia.org/wiki/Michael_Collins_(astronaut)">Michael Collins</a>, every human being, living or dead, was contained within the frame of this picture.</p>
<p><a href="http://www.artifacting.com/blog/wp-content/uploads/2013/04/AS11-44-6642.jpg"><img src="http://www.artifacting.com/blog/wp-content/uploads/2013/04/AS11-44-6642-770x592.jpg" alt="Every Human Being Ever" class="aligncenter size-medium wp-image-9395" /></a><small>Image via <a href="http://images.ksc.nasa.gov/photos/1969/captions/AS11-44-6642.html">NASA</a>.</p>
<p>As always, click the image for wallpaper size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/2013/04/every-human-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 SXSW Music Torrent &amp; Radio</title>
		<link>http://www.artifacting.com/2013/02/2013-sxsw-music-torrent-radio/</link>
		<comments>http://www.artifacting.com/2013/02/2013-sxsw-music-torrent-radio/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 23:42:56 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[torrents]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/?p=9374</guid>
		<description><![CDATA[I&#8217;m a little late to the party this year but the 2013 SXSW Music Showcase Torrent is up for your downloading pleasure. I try to post a link to the torrent every year but Greg Hewgill’s website has torrents for &#8230; <a href="http://www.artifacting.com/2013/02/2013-sxsw-music-torrent-radio/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m a little late to the party this year but the <a href="http://www.sxswtorrent.com/SXSW_2013_Showcasing_Artists_Part1.torrent?attredirects=0">2013 SXSW Music Showcase Torrent</a> is up for your downloading pleasure. I try to post <a href="http://www.artifacting.com/blog/?s=sxsw+music&#038;searchsubmit=Search ">a link to the torrent every year</a> but <a href="http://www.sxswtorrent.com">Greg Hewgill’s website has torrents for SXSW years going all the way back to 2005</a>. This year the torrent contains 999 files totaling 6.13 GB of music from bands playing at this years South By Southwest Music &#038; Media Conference. Keep a close eye on Greg’s website because he will most likely be putting up a second torrent with more bands in early March.</p>
<p>If you’re not interested in downloading/seeding but still want to listen to the music you might want to <a href="http://www.sxsw.com/fm">try this (currently not working) SXSW FM page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/2013/02/2013-sxsw-music-torrent-radio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Museum Of Endangered Sounds</title>
		<link>http://www.artifacting.com/2013/02/museum-of-endangered-sounds/</link>
		<comments>http://www.artifacting.com/2013/02/museum-of-endangered-sounds/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 21:00:52 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/?p=9368</guid>
		<description><![CDATA[I love the idea of saving sounds from extinction. Marybeth Ledesma, Phil Hadad and Greg Elwood (under the guise of Brendan Chilcutt) have created and curated the online Museum Of Endangered Sounds. It&#8217;s an audio archive of yesteryear&#8217;s gadgets and &#8230; <a href="http://www.artifacting.com/2013/02/museum-of-endangered-sounds/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>I love the idea of saving sounds from extinction. Marybeth Ledesma, Phil Hadad and Greg Elwood (under the guise of<a href="https://twitter.com/BrendanChilcutt"> Brendan Chilcutt</a>) have created and curated the online <a href="http://savethesounds.info/">Museum Of Endangered Sounds</a>. It&#8217;s an audio archive of yesteryear&#8217;s gadgets and electronics. Without the museum the sounds of analog cameras, dot matrix printers, dial-up modems, Speak &#038; Spells, and floppy disks would have died a silent death. But now I have them archived for my own nostalgic musing. We would have failed as a generation if we didn&#8217;t try to preserve and then force our past on the youth of today. Long live Museum Of Endangered Sounds. </p>
<p><small>(via <a href="https://twitter.com/MrAlanCooper">Alan Cooper</a>)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/2013/02/museum-of-endangered-sounds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>United States Of Electoral Votes</title>
		<link>http://www.artifacting.com/2013/02/united-states-of-electoral-votes/</link>
		<comments>http://www.artifacting.com/2013/02/united-states-of-electoral-votes/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 23:38:11 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[americana]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/?p=9338</guid>
		<description><![CDATA[In an unearnest attempt to rethink the electoral college, Neil Freeman redrew the US into 50 new states with equal population. In an effort to reduce the disparity in size and influence of individual states in the current electoral college, &#8230; <a href="http://www.artifacting.com/2013/02/united-states-of-electoral-votes/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>In an unearnest attempt to rethink the electoral college, <a href="http://fakeisthenewreal.org/">Neil Freeman</a> <a href="http://fakeisthenewreal.org/reform/">redrew the US into 50 new states with equal population</a>. In an effort to reduce the disparity in size and influence of individual states in the current electoral college, Neil Freeman redefined geographical boundaries of all 50 states (and renamed them) so that they each contain a population of about of about 6,175,000. For example California is split into nine states while Colorado gets divided among Shiprock, Ogallala, and Salt Lake. </p>
<p><a href="http://www.artifacting.com/blog/wp-content/uploads/2013/02/USelectoralmap.jpg"><img src="http://www.artifacting.com/blog/wp-content/uploads/2013/02/USelectoralmap-770x593.jpg" alt="US Electoral Map" class="aligncenter size-medium wp-image-9339" /></a></p>
<blockquote><p>The map began with an algorithm that groups counties based on proximity, urban area, and commuting patterns. The algorithm was seeded with the fifty largest cities. After that, manual changes took into account compact shapes, equal populations, metro areas divided by state lines, and drainage basins. In certain areas, divisions are based on census tract lines.</p>
<p>Keep in mind that this is an art project, not <a href="http://en.wikipedia.org/wiki/National_Popular_Vote_Interstate_Compact">a serious proposal</a>, so take it easy with the emails about the sacred soil of Texas.</p></blockquote>
<p><small>via <a href="http://kottke.org/">kottke</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/2013/02/united-states-of-electoral-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity Is A Mistake</title>
		<link>http://www.artifacting.com/2013/02/gravity-is-a-mistake/</link>
		<comments>http://www.artifacting.com/2013/02/gravity-is-a-mistake/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 03:27:20 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[roller coaster]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/?p=9318</guid>
		<description><![CDATA[I typically prefer roller coasters over the dizzy, spinney, types of amusement rides. However, the rides being engineered by the Institute For Centrifugal Research (ICR) look like a barrel of fun. But not only is the IRC trying to create &#8230; <a href="http://www.artifacting.com/2013/02/gravity-is-a-mistake/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>I typically prefer roller coasters over the dizzy, spinney, types of amusement rides. However, the rides being engineered by the <a href="http://www.icr-science.org/">Institute For Centrifugal Research (ICR)</a> look like a barrel of fun. But not only is the IRC trying to create good times, they&#8217;re attempting to increase the cognitive function of their riders through centrifugal research. While most of their rides are for adults only, Dr. Nick Laslowicz is hoping that the <a href="http://www.facebook.com/TheCentrifugeBrainProject">Centrifuge Brain Project</a> will theoretically improve the passenger&#8217;s cognitive abilities through “achievements in the realms of brain manipulation, excessive G-Force and prenatal simulations.”</p>
<p>Blueprints for some of the rides developed by the ICR can be found below:</p>
<p><a href="http://www.artifacting.com/blog/wp-content/uploads/2013/02/fliehkraft_plan_spheroton.jpg"><img src="http://www.artifacting.com/blog/wp-content/uploads/2013/02/fliehkraft_plan_spheroton-770x540.jpg" alt="ICR Spheroton" class="aligncenter size-medium wp-image-9325" /></a></p>
<p><a href="http://www.artifacting.com/blog/wp-content/uploads/2013/02/fliehkraft_plan_dandelion-Copy.jpg"><img src="http://www.artifacting.com/blog/wp-content/uploads/2013/02/fliehkraft_plan_dandelion-Copy-770x480.jpg" alt="ICR Dandelion" class="aligncenter size-medium wp-image-9323" /></a></p>
<p>The IRC has lofty goals of having &#8220;These machines provide total freedom by cutting all connection from the world you live in &#8211; communication, responsibility, weight.&#8221; The amusement park rides are said to have created profound experiences &#8220;Which in many people in many people resulted in the readjustment of key goals and life aspirations.&#8221; However, as you&#8217;ll see from the video below these goals have come at a cost.</p>
<p><iframe src="http://player.vimeo.com/video/58293017?title=0&amp;byline=0&amp;portrait=0&amp;badge=0&amp;color=78b3e0" width="770" height="433" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
<small>All images and videos via <a href="http://www.framebox.com/">Till Nowak</a></small></p>
<p>More <a href="http://www.icr-science.org/archive.htm">videos</a> and <a href="http://www.framebox.de/creations/fliehkraft/">images</a> about the project can be found at the IRC website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/2013/02/gravity-is-a-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McNamara Breaks His Own Record By Surfing Terrifying 100 Foot Wave</title>
		<link>http://www.artifacting.com/2013/02/mcnamara-breaks-his-own-record-by-surfing-terrifying-100-foot-wave/</link>
		<comments>http://www.artifacting.com/2013/02/mcnamara-breaks-his-own-record-by-surfing-terrifying-100-foot-wave/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 19:48:42 +0000</pubDate>
		<dc:creator>hubs</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Garrett McNamara]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.artifacting.com/?p=9307</guid>
		<description><![CDATA[Last week Garrett McNamara broke his own record by surfing a 100 foot wave off the coast of Nazaré, Portugal. Garrett is that tiny speck seen in the terrifying photograph above. Forty five year old Garrett doesn&#8217;t seem too sure &#8230; <a href="http://www.artifacting.com/2013/02/mcnamara-breaks-his-own-record-by-surfing-terrifying-100-foot-wave/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artifacting.com/blog/wp-content/uploads/2013/02/surf_2466140k.jpg"><img src="http://www.artifacting.com/blog/wp-content/uploads/2013/02/surf_2466140k-770x481.jpg" alt="100 Foot Wave" class="aligncenter size-medium wp-image-9308" /></a></p>
<p>Last week Garrett McNamara broke <a href="http://www.artifacting.com/2011/11/record-breaking-90-foot-wave-surfed/">his own record</a> by surfing a 100 foot wave off the coast of Nazaré, Portugal. Garrett is that tiny speck seen in the terrifying photograph above. </p>
<p>Forty five year old Garrett doesn&#8217;t seem too sure about the validation of the record because the wave never actually broke. It lurched, capped, feathered &#8211; and then backed off. It never fell forward. He is <a href="http://www.surfline.com/surf-news/big-north-atlantic-storm-sends-xxl-surf-to-portugal-spain-and-ireland_91276/">quoted as saying</a>, &#8220;How do you measure a wave? I don&#8217;t know who measures &#8216;em. I don&#8217;t know how. All I know is that I love surfing and I love sharing what we do and learning and experiencing new things. And a bunch of the waves ridden on Monday were bigger than the one I rode last November.&#8221;</p>
<p>Regardless of whether or not it&#8217;s a new record, the man is insane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artifacting.com/2013/02/mcnamara-breaks-his-own-record-by-surfing-terrifying-100-foot-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
